Rates
MALIBU WEST SPECIAL EVENTS RENTAL FEES.. | |||
APRIL through OCTOBER | |||
# Guests | Mon-Thurs | Saturday | Friday, Sunday |
99 or less | $3,650.00 | $7,250.00 | $6,250.00 |
100 to 170 | $3,950.00 | $7,850.00 | $6,850.00 |
***171 to 250 | $4,250.00 | $8,450.00 | $7,450.00 |
NOVEMBER through MARCH | |||
# Guests | Mon-Thurs | Friday – Sunday | |
99 or less | $3,650.00 | $6,250.00 | |
100 to 170 | $3,950.00 | $6,850.00 | |
***171 to 250 | $4,250.00 | $7,450.00 |
$1,000.00 Damage Deposit required for all events due 60 days before event. Rental period
Up to 12 hour rental period. Includes upstairs clubhouse with views of the Malibu coastline: banquet area, deck, gourmet kitchen and private bride’s suite. Security, Tables/Chairs, and required cleaning. You also get 7 parking spots at front of beach club.
Additional Hours beyond 12 hours may be added for $100.00/hour
Set-up of Tables & Chairs $100.00 and/or Breakdown of Tables & Chairs $100.00
50% non-refundable deposit required to reserve date, balance due 60 days prior to event.
*** Guest counts of 151-250 are too large for the dance floor.